Synopsis
Topics
- Agency Theory and Organizational Architecture
- Use of Accounting Information within an Organization
- Introduction to Cost Concepts
- Cost Classifications and Cost Behaviour
- Introduction to Product Costing
- Job-order and Normal Costing Systems
- Process Costing System
- Overhead Costs Allocation
- Activity-based Costing
- Master and Operational Budgets
- Flexible Budgets
Learning Outcome
- Explain the use of accounting information in an organisation within the contexts of agency theory and organizational architecture.
- Categorize cost types and recognise the accompanying cost behaviours.
- Describe the flow of costs in a product costing system.
- Use job-order costing to make managerial decisions
- Use process costing to make cost related decisions
- Apply various methods to allocate overhead costs for costing purposes
- Compute costs using an activity-based costing system
- Prepare master and operational budgets for the purpose of profit planning
- Construct flexible budgets for the purpose of performance evaluation.
- Develop the essential knowledge and interpersonal skills to work effectively in a team.
- Demonstrate proficiency in written and verbal communication skills
Who Should Attend
This course is designed for undergraduate students and professionals seeking an introduction to management accounting concepts to aid in the planning, controlling and decision making of managers.
Relevance of Course to employment/upskilling/reskilling
This course equips learners with practical management accounting skills that support them in managerial planning, control, and decision-making. By focusing on cost analysis, budgeting, and the use of accounting information to facilitate and influence decisions, the course enhances employability in business, finance, and management roles, strengthens professionals’ ability to contribute to operational and strategic decisions, and provides a solid foundation for individuals transitioning into management or accounting-related functions.
Requirements
A laptop, with an installation of Microsoft Office, is required for the coursework, including examination.
Schedule
| Time | Agenda |
|---|---|
| Seminar 1 | Face to Face |
| 19:00 - 19:15 | Overview & Introduction to the Course |
| 19:15 – 20:20 | Role of Accounting and Organisations |
| 20:20 – 20:30 | Break |
| 20:30 – 22:00 | Introduction to Cost Concepts |
| Seminar 2 | Face to Face |
| 19:00 – 20:20 | Normal Costing |
| 20:20 – 20:30 | Break |
| 20:30 - 22:00 | Introduction to Product Costing & Job-Order Costing |
| Seminar 3 | Face to Face |
| 19:00 - 20:20 | Job-Order Costing - II |
| 20:20 - 20:30 | Break |
| 20:30 - 22:00 | Process Costing: Weighted Average vs. FIFO |
| TMA | Submission of Tutor-Marked Assignment (TMA) |
| Seminar 4 | Face to Face |
| 19:00 - 20:20 | Process Costing II |
| 20:20 - 20:30 | Break |
| 20:30 - 22:00 | Accounting for Spoilage in Process Costing |
| Seminar 5 | Face to Face |
| 19:00 - 20:20 | Basic Principle of Cost Allocation & Allocating Overhead to Products |
| 20:20 - 20:30 | Break |
| 20:30 - 22:00 | Support (or Service) Department Cost Allocation & Joint Product Cost Allocation |
| GBA | Submission of Group-based Assignment (GBA) |
| Seminar 6 | Face to Face |
| 19:00 - 20:20 | Introduction to Budgeting & Master Budgets |
| 20:20 - 20:30 | Break |
| 20:30 - 22:00 | Cash Budgets |
| Seminar 7 | Face to Face |
| 19:00 - 20:20 | Flexible Budgets |
| 20:20 - 20:30 | Break |
| 20:30 - 22:00 | Budget Control and Variance Analysis |
| Seminar 8 | Face to Face |
| 19:00 - 20:20 | Course Recap |
| 20:20 - 20:30 | Break |
| 20:30 - 22:00 | Final Exam Review |
| EXAMINATION | In-person on SUSS Campus |
Assessments
| Assessment | Description | Weight Allocation |
|---|---|---|
| Assignment 1 | Tutor-Marked Assignment | 20% |
| Assignment 2 | Group-Based Assignment | 15% |
| Participation | Class Participation | 15% |
| Examination | Written Examination | 50% |
| Total | 100% | |
Trainer info
Course Completion requirements
- Attendance: Participants must achieve at least 75% attendance.
- Assessment: Participants must sit and pass all prescribed assessments and submit all course work stipulated in the section Assessments.
- Evaluation: Participants are required to complete course evaluations conducted by SUSS and SSG at the end of the training.
Course Fees, payment and refund policy
| International Participants | Singapore Citizens (below 40yrs), Permanent Residents | SkillsFuture Mid-Career Enhanced Subsidy1 (Singaporeans aged 40 and above | Enhanced Training Support for SMEs2 (Singaporeans and PRs) | |
|---|---|---|---|---|
| Course Fees (A) | $1,955.00 | $1,629.00 | $1,629.00 | $1,629.00 |
| SSG Grant Rate (B) | 70% | 70% | 70% | |
| SSG grant (C) | $1,140.30 | $1,140.30 | $1,140.30 | |
| Nett course fee (A)-(C) = (D) | $1,955.00 | $488.70 | $488.70 | $488.70 |
| 9% GST on net course fee (E) | $175.95 | $43.98 | $43.98 | $43.98 |
| SSG Enhanced Funding Rate (F) | 0% | 0% | 20% | 20% |
| SSG Enhanced Grant (G) | - | - | $325.80 | $325.80 |
| Total nett course fee payable, including GST (D) + (E) - (G) = (H) | $2,130.95 | $532.68 | $206.88 | $206.88 |
For the various payment mode, please refer here.
For the refund policy, please refer here.
For clarification, please contact the SUSS Academy via the following:
Telephone: +65 6248 0263
Email: [email protected]