Synopsis
Topics
- Basic Concepts of the Green Supply Chain
- From Traditional to Green Supply Chain
- Green Procurement and Purchasing
- Green Supplier Development and Collaboration
- Green Logistics and Transport
- Green Product Design
- Closing the Loop: Reverse Logistics
- Circular Supply Chains
- Global and Local Relationships
- Green Packaging
- Performance Measures for Green Supply Chains
- International Environmental Standards
Learning Outcome
- Plan for the transition to a greener supply chain
- Appraise the role of environmental standards
- Compare circular and linear supply chain models
- Design for green products
- Evaluate the performance of a green supply chain
- Assess the relationship with partners to transform into a green supply chain
Objectives
A. Knowledge and Understanding (Theory Component)
By the end of this course, you should be able to:
- Plan for the transition to a greener supply chain
- Appraise the role of environmental standards
- Compare circular and linear supply chain models
B. Key Skills (Practical Component)
By the end of this course, you should be able to:
- Design for green products
- Evaluate the performance of a green supply chain
- Assess the relationship with partners to transform into a green supply chain
Who Should Attend
This course is designed for logistics and supply chain management professionals who want to upskill themselves in Green Supply Chains. It is ideal for those who wish to play an active role in transitioning their organisations towards a Green Supply Chain.
Relevance of Course to employment/upskilling/reskilling
The purpose of this course is to provide students with the know-how to transform their organisation’s supply chains into a green supply chain. Students will learn to appraise the role of different environmental standards and green products and assess the supply chain partners. They will be able to understand the significance of circular supply chains.
Admissions pre-requisite
- Bachelor’s or Equivalent
- Knowledge of Logistics or Supply Chain Management will be an advantage
Schedule
| Time | Agenda |
|---|---|
| Seminar 1 | Planning for the transition to a greener supply chain 19:00 – 19:30 Basic Concepts of the Green Supply Chain 19:30 – 20:05 Principles & Objectives of a Green Supply Chains 20:05 – 20:20 Activity 1 – Reviewing A Real Company 20:20 – 20:35 Break 20:35 – 21:15 From Traditional to Green Supply Chain 21:15 – 21:35 Activity 2 – Balancing Growth & Sustainability (e.g., SG Green Plan) 21:35 – 22:00 Reflection and Discussion |
| Seminar 2 | Partners to transform into green supply chains 19:00 – 19:30 Green Supplier Development and Collaboration 19:30 – 20:05 Singapore Environment Green Packaging Standards and References 20:05 – 20:20 Activity 1: Analyse Supplier Sustainability Scorecards and Certifications 20:20 – 20:35 Break 20:35 – 21:15 Green Procurement and Purchasing 21:15 – 21:35 Activity 2: Develop a Green Procurement Policy for a Company 21:35 – 22:00 Reflection and Discussion: Challenges and Opportunities |
| Seminar 3 | Green supply chain logistics 19:00 – 19:35 Green Logistics and Transport 19:35 – 20:15 Innovation in Green Logistics 20:15 – 20:30 Activity 1: Engagement with Green Logistics Industry Practitioner 20:30 – 20:45 Break 20:45 – 21:05 Closing the Loop: Reverse Logistics 21:05 – 21:30 Activity 2: Cost of Reverse Logistics and Stakeholders’ Pressure 21:30 – 22:00 Reflection, Discussion & Sharing |
| Seminar 4 | Circular and linear supply chain models 19:00 – 19:40 Circular vs Linear Supply Chains 19:40 – 20:20 Components of a Circular Supply Chains 20:20 – 20:35 Activity 1: Challenges and Opportunities in achieving circularity 20:35 – 20:45 Break 20:45 – 21:15 Global and Local Relationships 21:15 – 21:30 Activity 2: Value of Partnership in Transitioning to a Circular Supply Chain 21:30 – 22:00 Reflection, Discussion & Sharing |
| Seminar 5 | Green product design 19:00 – 19:40 Green Products in various industry segments 19:40 – 20:15 Green Product Design Innovations in Various Industry Segments 20:15 – 20:30 Activity 1: Share a real case 20:30 – 20:45 Break 20:45 – 21:10 Green Packaging 21:10 – 21:30 Understanding ISCC Certification, Sustainability Declaration and Licenses 21:30 – 22:00 Reflection, Discussion & Sharing |
| Seminar 6 | Environmental Standards 19:00 – 19:30 Performance Measures for Green Supply Chains 19:30 – 20:15 Reading and Assessing Sustainability Reports 20:15 – 20:30 Break 20:30 – 21:00 International Environmental Standards 21:00 – 21:30 Risks and Opportunities of ESG and Economic Impact 21:30 – 22:00 Assessment |
Assessments
- Class participation (PCT)
- 1 Final Assignment (ECA)
- 1 Individual Assignment (TMA)
Trainer info
Course Completion requirements
- Attendance: Participants must achieve at least 75% attendance.
- Assessment: Participants must sit and pass all prescribed assessments and submit all course work stipulated in the section Assessments.
- Evaluation: Participants are required to complete course evaluations conducted by SUSS and SSG at the end of the training.
Course Fees, payment and refund policy
| International Participants | Singapore Citizens (below 40yrs), Permanent Residents | Singapore Citizens (40yrs and above) SkillsFuture Mid - Career Enhanced Subsidy1 | Enhanced Training Support for SMEs2 (Singaporean and PRs) | |
|---|---|---|---|---|
| Course Fees (A) | $3,168.00 | $2,640.00 | $2,640.00 | $2,640.00 |
| SSG Rate (B) | 0% | 70% | 70% | 70% |
| SSG Grant (70%) (C) | $1,848.00 | $1,848.00 | $1,848.00 | |
| Nett Course fees (A) - (C) = (D) | $3,168.00 | $792.00 | $792.00 | $792.00 |
| Total nett course fees payable including GST (E) | $285.12 | $71.28 | $71.28 | $71.28 |
| SSG Enhanced Grant (F) | - | - | $528.00 | $528.00 |
| Total nett course fees payable including GST, after additional funding form the various schemes (D) + (E) - (F) = (G) | $3,453.12 | $863.28 | $335.28 | $335.28 |
For the various payment mode, please refer here.
For the refund policy, please refer here.
For clarification, please contact the SUSS Academy via the following:
Telephone: +65 6248 0263
Email: [email protected]