Synopsis
Topics
- Financial statements and cash flow
- Working with financial statements
- Introduction to valuation: time value of money
- Discounted cash flow valuation
- Lessons from capital market history
- Risk and return
- Cost of capital
- Capital structure
- Net present value and other investment criteria
- Making capital investment decisions
- Short-term financial planning
- Working capital management
Learning Outcome
- Compute measures of a firm’s financial situation
- Analyse the role of time value and its use for valuing assets
- Discuss the measures of risk and return for a security/portfolio and the CAPM
- Determine the cost of capital
- Appraise different capital budgeting methods and their applications
- Examine the working capital needs and financing of the firm
- Use financial calculators, Excel worksheets or other computational platforms to model and solve financial problems effectively.
Who Should Attend
This is an introductory course on financial management, providing students with a solid foundation in the principles and practices of finance. It is ideal for anyone seeking to understand how financial decisions are made within organisations, and serves as an excellent starting point for further studies in finance and related disciplines.
Relevance of Course to employment/upskilling/reskilling
This course equips learners with essential financial management knowledge and practical decision-making skills relevant to a wide range of business, finance, and management roles. By strengthening learners’ understanding of financial statements, time value of money, risk and return, capital budgeting, financing decisions, and working capital management, the course supports their ability to evaluate financial information and make informed business decisions. These skills are useful for employment and career progression in areas such as corporate finance, accounting, business administration, operations, entrepreneurship, and general management.
Schedule
| Time | Agenda | |
|---|---|---|
| Lecture 1 | Face to Face | |
| 19:00 - 19:15 | Introduction and course expectations | |
| 19:15 – 20:30 | Financial Statements and Analysis – Part 1 | |
| 20:30 – 20:40 | Break | |
| 20:40 – 21:45 | Financial Statements and Analysis – Part 2 | |
| 21:45 – 22:00 | Summary of Lecture 1 | |
| Lecture 2 | Face to Face | |
| 19:00 – 19:15 | Recap of last lecture and relevance to new lecture contents | |
| 19:15 – 20:30 | Time Value of Money – Part 1 | |
| 20:30 – 20:40 | Break | |
| 20:40 – 21:45 | Time Value of Money – Part 2 | |
| 21:45 – 22:00 | Summary of Lecture 2 | |
| Lecture 3 | Face to Face | |
| 19:00 – 19:15 | Recap of last lecture and relevance to new lecture contents | |
| 19:15 – 20:30 | Risk and Return– Part 1 | |
| 20:30 – 20:40 | Break | |
| 20:40 – 21:45 | Risk and Return – Part 2 | |
| 21:45 – 22:00 | Summary of Lecture 3 | |
| Lecture 4 | Face to Face | |
| 19:00 – 19:15 | Recap of last lecture and relevance to new lecture contents | |
| 19:15 – 20:30 | Cost of capital | |
| 20:30 – 20:40 | Break | |
| 20:40 – 21:45 | Capital structure | |
| 21:45 – 22:00 | Summary of Lecture 4 | |
| Lecture 5 | Face to Face | |
| 19:00 – 19:15 | Recap of last lecture and relevance to new lecture contents | |
| 19:15 – 20:30 | Capital Budgeting Preparatory - Part 1 | |
| 20:30 – 20:40 | Break | |
| 20:40 – 21:45 | Capital Budgeting - Part 2 | |
| 21:45 – 22:00 | Summary of Lecture 5 | |
| Submission of Group-based Assignment | ||
| Lecture 6 | Face to Face | |
| 19:00 – 19:15 | Recap of last lecture and relevance to new lecture contents | |
| 19:15 – 20:30 | Cash Budgeting | |
| 20:30 – 20:40 | Break | |
| 20:40 – 21:45 | Credit and Inventory management | |
| 21:45 – 22:00 | Summary of Lecture 6 | |
| Final Assessment (In-person at SUSS campus) | ||
Assessments
The overall course grade is determined by
- Class Test – 10%
- Group-based Assignment (GBA) – 20%
- Class Participation – 10%
- Written Exam – 60%
Admissions pre-requisite
Refer to graduate CET admissions and also include Admission Eligibility Criteria for Graduate CET Modular Courses
/admissions/application-process/eligibility/cet-modular-courses-admission-criteria
Trainer info
Mr. Tan Wui-Hua is an Associate Faculty at SUSS, and recipient of the SUSS Excellence in Teaching Award. He possesses a Master of Business in Professional Accounting, Bachelor of Science (Mathematical Science) and Bachelor of Business Administration (major in Economics). Mr. Tan brings 30 years of international senior executive experience as CFO in the real estate and investment sectors, working for Abu Dhabi government-linked, Middle Eastern family offices, and listed companies in Singapore, Australia and Myanmar.
Course Completion requirements
- Attendance: Participants must achieve at least 75% attendance.
- Assessment: Participants must sit and pass all prescribed assessments and submit all course work stipulated in the section Assessments.
- Evaluation: Participants are required to complete course evaluations conducted by SUSS and SSG at the end of the training.
Course Fees, payment and refund policy
| International Participants | Singapore Citizens (below 40yrs), Permanent Residents | SkillsFuture Mid-Career Enhanced Subsidy1 (Singaporeans aged 40 and above | Enhanced Training Support for SMEs2 (Singaporeans and PRs) | |
|---|---|---|---|---|
| Course Fees (A) | $ 1,753 | $ 1,461 | $ 1,461 | $ 1,461 |
| SSG Grant Rate (B) | - | 70% | 70% | 70% |
| SSG grant (C) | - | $ 1,022.70 | $ 1,022.70 | $ 1,022.70 |
| Nett course fee (A)-(C) = (D) | $ 1,753.00 | $ 438.30 | $ 438.30 | $ 438.30 |
| 9% GST on net course fee (E) | $ 157.77 | $ 39.45 | $ 39.45 | $ 39.45 |
| SSG Enhanced Funding Rate (F) | 0% | 0% | 20% | 20% |
| SSG Enhanced Grant (G) | - | - | $ 292.20 | $ 292.20 |
| Total nett course fee payable, including GST (D) + (E) - (G) = (H) | $ 1,910.77 | $ 477.75 | $ 185.55 | $ 185.55 |
For the various payment mode, please refer here.
For the refund policy, please refer here.
For clarification, please contact the SUSS Academy via the following:
Telephone: +65 6248 0263
Email: [email protected]